Untitled Document
Untitled Document
 

Premiums For Eagle9® UCC Residential
Cooperative Interest Insurance Policy

Page 1 of 4
Previous | Next
         
Policy Limit Rate   Policy Limit Rate
$100,000.00 $175.00   $510,000.00 $769.12
$105,000.00 $183.38   $515,000.00 $774.10
$110,000.00 $191.75   $520,000.00 $779.07
$115,000.00 $200.13   $525,000.00 $784.05
$120,000.00 $208.50   $530,000.00 $789.02
$125,000.00 $216.88   $535,000.00 $794.00
$130,000.00 $225.25   $540,000.00 $798.97
$135,000.00 $233.63   $545,000.00 $803.95
$140,000.00 $242.00   $550,000.00 $808.92
$145,000.00 $250.38   $555,000.00 $813.90
$150,000.00 $258.75   $560,000.00 $818.87
$155,000.00 $267.13   $565,000.00 $823.85
$160,000.00 $275.50   $570,000.00 $828.82
$165,000.00 $283.88   $575,000.00 $833.80
$170,000.00 $292.25   $580,000.00 $838.77
$175,000.00 $300.63   $585,000.00 $843.75
$180,000.00 $309.00   $590,000.00 $848.72
$185,000.00 $317.38   $595,000.00 $853.70
$190,000.00 $325.75   $600,000.00 $858.67
$195,000.00 $334.13   $605,000.00 $863.65
$200,000.00 $342.50   $610,000.00 $868.62
$205,000.00 $350.33   $615,000.00 $873.60
$210,000.00 $358.17   $620,000.00 $878.57
$215,000.00 $366.00   $625,000.00 $883.55
$220,000.00 $373.83   $630,000.00 $888.52
$225,000.00 $381.67   $635,000.00 $893.50
$230,000.00 $389.50   $640,000.00 $898.47
$235,000.00 $397.33   $645,000.00 $903.45
$240,000.00 $405.17   $650,000.00 $908.42
$245,000.00 $413.00   $655,000.00 $913.40
$250,000.00 $420.84   $660,000.00 $918.37
$255,000.00 $428.67   $665,000.00 $923.35
$260,000.00 $436.50   $670,000.00 $928.32
$265,000.00 $444.34   $675,000.00 $933.30
$270,000.00 $452.17   $680,000.00 $938.27
$275,000.00 $460.00   $685,000.00 $943.25
$280,000.00 $467.84   $690,000.00 $948.22
$285,000.00 $475.67   $695,000.00 $953.20
$290,000.00 $483.50   $700,000.00 $958.17
$295,000.00 $491.34   $705,000.00 $963.15
$300,000.00 $499.17   $710,000.00 $968.12
$305,000.00 $505.67   $715,000.00 $973.10
$310,000.00 $512.17   $720,000.00 $978.07
$315,000.00 $518.67   $725,000.00 $983.05
$320,000.00 $525.17   $730,000.00 $988.02
$325,000.00 $531.67   $735,000.00 $993.00
$330,000.00 $538.17   $740,000.00 $997.97
$335,000.00 $544.67   $745,000.00 $1,002.95
$340,000.00 $551.17   $750,000.00 $1,007.92
$345,000.00 $557.67   $755,000.00 $1,012.90
$350,000.00 $564.17   $760,000.00 $1,017.87
$355,000.00 $570.67   $765,000.00 $1,022.85
$360,000.00 $577.17   $770,000.00 $1,027.82
$365,000.00 $583.67   $775,000.00 $1,032.80
$370,000.00 $590.17   $780,000.00 $1,037.77
$375,000.00 $596.67   $785,000.00 $1,042.75
$380,000.00 $603.17   $790,000.00 $1,047.72
$385,000.00 $609.67   $795,000.00 $1,052.70
$390,000.00 $616.17   $800,000.00 $1,057.67
$395,000.00 $622.67   $805,000.00 $1,062.65
$400,000.00 $629.17   $810,000.00 $1,067.62
$405,000.00 $635.67   $815,000.00 $1,072.60
$410,000.00 $642.17   $820,000.00 $1,077.57
$415,000.00 $648.67   $825,000.00 $1,082.55
$420,000.00 $655.17   $830,000.00 $1,087.52
$425,000.00 $661.67   $835,000.00 $1,092.50
$430,000.00 $668.17   $840,000.00 $1,097.47
$435,000.00 $674.67   $845,000.00 $1,102.45
$440,000.00 $681.17   $850,000.00 $1,107.42
$445,000.00 $687.67   $855,000.00 $1,112.40
$450,000.00 $694.17   $860,000.00 $1,117.37
$455,000.00 $700.67   $865,000.00 $1,122.35
$460,000.00 $707.17   $870,000.00 $1,127.32
$465,000.00 $713.67   $875,000.00 $1,132.30
$470,000.00 $720.17   $880,000.00 $1,137.27
$475,000.00 $726.67   $885,000.00 $1,142.25
$480,000.00 $733.17   $890,000.00 $1,147.22
$485,000.00 $739.67   $895,000.00 $1,152.20
$490,000.00 $746.17   $900,000.00 $1,157.17
$495,000.00 $752.67   $905,000.00 $1,162.15
$500,000.00 $759.17   $910,000.00 $1,167.12
$505,000.00 $764.15   $915,000.00 $1,172.10
         
Page 1 of 4
Previous | Next